LutraCAD
Manager
Request demo
|
LutraCAD
Shoe Last
Request demo
|
||
---|---|---|---|
Platform Core | |||
Supported Platforms | Windows | Windows | |
Chat Support | |||
Rhinoceros 5/6 needed | |||
Supported languages | English, Dutch, French, German, Italian and Spanish | English, Dutch, French, German, Italian and Spanish | |
Manager | |||
Create, adjust and delete clients | |||
Multiple database locations possible | |||
Print 2D scans 1 on 1 | |||
Ordersystem | |||
Millingsystem | |||
Plugin | |||
Basic Rhinoceros Functions | |||
Control Views | |||
Create low last (based on template) | |||
Create high last (based on 3D scan) | |||
Add elements (med-bar, med-pad) | |||
Merge element | |||
Mirror element/template | |||
Edit heel rise | |||
Edit toe rise | |||
Remove cast | |||
Increase last height | |||
Cut last at height | |||
Mirror contour | |||
Smooth surface (mouse drag) | |||
Remove material (mouse drag) | |||
Mark bone | |||
Add material at marked bone | |||
Add template | |||
Automatically resize template (towards 3D scan) | |||
Merge 3D scan with template | |||
Define foot measurements | |||
Measure last | |||
Move dimension line | |||
Measure leg | |||
Measurements automatically up-to-date | |||
Import | |||
Existing 2D scans | |||
Control 2D scanner | |||
Existing 3D scans | |||
Control 3D scanner | |||
VLOT customers | |||
Export | |||
Export as STL | |||
Export as milling file | |||
LutraCAD
Manager
Request demo
|
LutraCAD
Shoe Last
Request demo
|